JG7PSJ/7 AS-206 (Oshima Island) [3]

I went to Oshima Island last weekend again.
And made 330 QSOs.
My pileup desire was not completely met… 🙁
QSO statistics are as follows.

Thank you for your spots on the cluster.

 Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
 JG7PSJ/7      20/06/14 0017Z  21035.0 AS206                           JF3EIG-#  
 JG7PSJ/7      20/06/13 2158Z  10117.0 correct call                    R3PJN     
 JG7PSJ/7      20/06/13 2157Z  10000.0 correct call                    R3PJN     
 JG7PS/7       20/06/13 2153Z  10117.0 tnx QSO                         R3PJN     
 JG7PSJ/7      20/06/13 2121Z  14047.0 IOTA AS-206 Oshima island       F8ATM     
 JG7PSJ/7      20/06/13 2059Z  14047.0 IOTA AS-206 OSHIMA ISLAND       F8ATM     
 JG7PSJ/7      20/06/13 2056Z  14047.0 AS-206 IOTA                     LY5W      
 JG7PSJ/7      20/06/13 2000Z  10113.0 now here cq cq                  PA3GND    
 JG7PSJ/7      20/06/13 1944Z  10114.0 tu qso as-206                   PA3GND    
 JG7PSJ/7      20/06/13 1927Z  10114.0                                 UA6SWL    
 JG7PSJ/7      20/06/13 1554Z  14205.0 AS-206 Harry CQing lonely       DK8MZ     
 JG7PSJ/7      20/06/13 1517Z  14037.0                                 SM3PYB    
 JG7PSJ/7      20/06/13 1500Z  14037.0 IOTA AS206                      PA3FQA    
 JG7PSJ/7      20/06/13 1454Z  14037.0 IOTA AS-206                     SP4WRF    
 JG7PSJ/7      20/06/13 1428Z  14037.0 iota as-206                     IK6ZDF    
 JG7PSJ/7      20/06/13 1403Z  14037.0 AS-206                          RA4DAR    
 JG7PSJ/7      20/06/13 1342Z  14037.0 as-206                          IZ5CML    
 JG7PSJ/7      20/06/13 1235Z  14046.0 tnx qso. up 1,0                 OH6LW     
 JG7PSJ/7      20/06/13 1229Z  14046.0 UP1 AS-206 Tnx qso!             4L6QL     
 JG7PSJ/7      20/06/13 1221Z  14039.0 signal 599 tnx qso              BA3AX     
 JG7PSJ/7      20/06/13 1219Z  14039.0 CW                              BA3AX     
 JG7PSJ/7      20/06/13 1218Z  14022.0 CW                              BA3AX     
 JG7PSJ/7      20/06/13 1215Z  14039.0 AS-206                          JO7KMB-9  
 JG7PSJ/7      20/06/13 0657Z  14035.0                                 JL1IEO    
 JG7PSJ/7      20/06/13 0626Z  14035.0 AS206                           JF3EIG-#  
 JG7PSJ/7      20/06/13 0619Z  14035.0 TNX QSO AS-205                  UA0CBM    
 JG7PSJ/7      20/06/12 2239Z  14041.0 IOTA AS-206                     SP1D      
 JG7PSJ/7      20/06/12 2237Z  14041.0 Alone OC-206                    EA7TG     
 JG7PSJ/7      20/06/12 2235Z  14041.0 CQ IOTA AS-206 simplex          UA0CID    
 JG7PSJ/7      20/06/12 2232Z  14041.0                                 DK9IP     
 JG7PSJ/7      20/06/12 2229Z  14040.0 CQ AS-206                       JF6XQJ    

Operating location was here.

2 comments

  1. Hi Harry.
    I have a question .
    I had a contact with you laat week when you where o as206.
    New iota die me, so i would to get a qsl card die the qso.
    Can i send direct to youre ad, orde also possible via PayPal?
    Can jou let me know please?
    Manny thanks in advance
    73
    Martin
    Pe1ncp

Leave a Reply

Your email address will not be published. Required fields are marked *